







Winning On Wednesdays - Red Roar
Category | US Men's Size |
US Women's Size |
cm | mm | EU Size | UK Size |
---|---|---|---|---|---|---|
Youth | 1 | 2.5 | 19.7 | 197 | 32 | 13.5K |
Youth | 1.5 | 3 | 20.3 | 203 | 33 | 1 |
Youth | 2 | 3.5 | 20.6 | 206 | 33.5 | 1.5 |
Youth | 2.5 | 4 | 21 | 210 | 34 | 2 |
Youth | 3 | 4.5 | 21.5 | 215 | 35 | 2.5 |
Youth | 3.5 | 5 | 22 | 220 | 35.5 | 3 |
Youth | 4 | 5.5 | 22.5 | 225 | 36 | 3.5 |
Youth | 4.5 | 6 | 23 | 230 | 36 2/3 | 4 |
Youth | 5 | 6.5 | 23.5 | 235 | 37 1/3 | 4.5 |
Youth | 5.5 | 7 | 24 | 240 | 38 | 5 |
Adult | 6 | 7.5 | 24.5 | 245 | 38.5 | 5.5 |
Adult | 6.5 | 8 | 25 | 250 | 39.5 | 6 |
Adult | 7 | 8.5 | 25.5 | 255 | 40 | 6.5 |
Adult | 7.5 | 9 | 26 | 260 | 40.5 | 7 |
Adult | 8 | 9.5 | 26.5 | 265 | 41 | 7.5 |
Adult | 8.5 | 10 | 27 | 270 | 42 | 8 |
Adult | 9 | 10.5 | 27.5 | 275 | 42.5 | 8.5 |
Adult | 9.5 | 11 | 28 | 280 | 43 | 9 |
Adult | 10 | 11.5 | 28.7 | 287 | 44 | 9.5 |
Adult | 10.5 | 12 | 29 | 290 | 44.5 | 10 |
Adult | 11 | 12.5 | 29.5 | 295 | 45 | 10.5 |
Adult | 11.5 | 13 | 30 | 300 | 46 | 11 |
Adult | 12 | 13.5 | 30.5 | 305 | 46.5 | 11.5 |
Adult | 13 | 14.5 | 31.5 | 315 | 48 | 12.5 |
Description
The Red Roar soccer cleat is a bold statement of dominance and style. Featuring a vibrant red-gold colorway, the cleat is accented with sleek gold stripe line and a powerful lion face graphic that embodies strength and confidence.
The lace less design ensures a clean, secure fit, while the high ankle wrap offers superior support for agile movements.
With the words ""Winning on Wednesday"" etched on the shoe, this cleat inspires a champion's mindset. The Red Road Wednesdays are a perfect fit for players who bring passion and power to every game.
Fit collar wraps your ankle in soft, stretchy fabric for a secure feel.